<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cross tables in Windows Forms - data binding magic</title>
	<link>http://www.sturmnet.org/blog/archives/2007/03/16/cross-tables-in-windows-forms-data-binding-magic/</link>
	<description>General musings and programming stuff</description>
	<pubDate>Mon, 01 Dec 2008 19:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Onno v L</title>
		<link>http://www.sturmnet.org/blog/archives/2007/03/16/cross-tables-in-windows-forms-data-binding-magic/#comment-109453</link>
		<pubDate>Thu, 04 Oct 2007 20:06:45 +0000</pubDate>
		<guid>http://www.sturmnet.org/blog/archives/2007/03/16/cross-tables-in-windows-forms-data-binding-magic/#comment-109453</guid>
					<description>Very nice to see what can be done with a datagridview and appropriate propertydescriptor. However could you tell me how to do this for two or three linked dataTables instead of two collections?</description>
		<content:encoded><![CDATA[	<p>Very nice to see what can be done with a datagridview and appropriate propertydescriptor. However could you tell me how to do this for two or three linked dataTables instead of two collections?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
