<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: So what did I do today?</title>
	<link>http://www.sturmnet.org/blog/archives/2006/02/02/so-what-did-i-do-today/</link>
	<description>General musings and programming stuff</description>
	<pubDate>Sat, 11 Oct 2008 11:37:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: Oliver Sturm</title>
		<link>http://www.sturmnet.org/blog/archives/2006/02/02/so-what-did-i-do-today/#comment-10821</link>
		<pubDate>Fri, 03 Feb 2006 10:42:16 +0000</pubDate>
		<guid>http://www.sturmnet.org/blog/archives/2006/02/02/so-what-did-i-do-today/#comment-10821</guid>
					<description>Hehe... if I watch it too much, I start making more mistakes :-) I have it minimized, because the main purpose for me is to look at the statistics any now and then. The application usage log is a great bonus as well.</description>
		<content:encoded><![CDATA[	<p>Hehe&#8230; if I watch it too much, I start making more mistakes <img src='http://www.sturmnet.org/blog/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I have it minimized, because the main purpose for me is to look at the statistics any now and then. The application usage log is a great bonus as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon</title>
		<link>http://www.sturmnet.org/blog/archives/2006/02/02/so-what-did-i-do-today/#comment-10820</link>
		<pubDate>Fri, 03 Feb 2006 10:39:39 +0000</pubDate>
		<guid>http://www.sturmnet.org/blog/archives/2006/02/02/so-what-did-i-do-today/#comment-10820</guid>
					<description>The typometer's rather fun; I wonder if it will help my typing.</description>
		<content:encoded><![CDATA[	<p>The typometer&#8217;s rather fun; I wonder if it will help my typing.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
